1962/63 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 18.08.62 | SL1 | Cheltenham Town | 1 | - | 1 | J.Roche | 2,350 |
| 2 | 23.08.62 | SL1 | Hinckley Athletic | 2 | - | 3 | Blackburn & J.Roche | 645 |
| 3 | 25.08.62 | SL1 | RAMSGATE ATHLETIC | 5 | - | 0 | Blackburn (2), Hills, Jones & J.Roche | 3,355 |
| 4 | 28.08.62 | SLC QR | Ramsgate Athletic |
3 | - | 1 | Hills (2) & Blackburn | 2,535 |
| 5 | 01.09.62 | SL1 | DOVER | 6 | - | 0 | Hills (2), Jeans (2), Blackburn & OG | 3,048 |
| 6 | 05.09.62 | SLC QR | RAMSGATE ATHLETIC | 2 | - | 1 | Hills & Joyce | 2,750 |
| 7 | 15.09.62 | SL1 | ASHFORD TOWN | 3 | - | 1 | Blackburn, Jeans & Jones | 2,562 |
| 8 | 22.09.62 | SL1 | Ashford Town | 2 | - | 1 | Blackburn & Hills | 1,429 |
| 9 | 29.09.62 | SL1 | TUNBRIDGE WELLS
UNITED |
3 | - | 0 | Blackburn, Hills & J.Roche | 2,167 |
| 10 | 03.10.62 | KFC | Dover | 3 | - | 4 | Hills (2) & Fletcher | 1,415 |
| 11 | 06.10.62 | SL1 | Folkestone Town |
1 | - | 2 | Blackburn | 2,000 |
| 12 | 09.10.62 | KSS QF | Ramsgate Athletic |
4 | - | 2 | Hills (2), Blackburn & Jeans | 1,962 |
| 13 | 13.10.62 | SL1 | CORBY TOWN | 1 | - | 1 | Hills | 2,081 |
| 14 | 20.10.62 | FAC 4QR | ASHFORD TOWN | 2 | - | 0 | Hills & Jones | 2,966 |
| 15 | 22.10.62 | SLC 1R | ROMFORD | 1 | - | 1 | Blackburn | 2,385 |
| 16 | 27.10.62 | SL1 | BURTON ALBION | 2 | - | 1 | Blackburn & Joyce | 2,268 |
| 17 | 03.11.62 | FAC 1R | Millwall |
1 | - | 3 | Jeans | 14,041 |
| 18 | 07.11.62 | SLC 1R R | Romford |
1 | - | 0 | Marshall | |
| 19 | 10.11.62 | SL1 | KING'S LYNN | 2 | - | 2 | Hills & Jeans | 2,076 |
| 20 | 17.11.62 | SL1 | Barry Town | 2 | - | 0 | Blackburn (2) | 500 |
| 21 | 21.11.62 | KFC | FOLKESTONE TOWN | 2 | - | 0 | Blackburn & Jeans | 1,306 |
| 22 | 24.11.62 | SL1 | SITTINGBOURNE | 3 | - | 1 | Blackburn, Hills & Jones | 2,001 |
| 23 | 28.11.62 | KFC | Ashford Town | 2 | - | 1 | Jeans & Tomkys | 931 |
| 24 | 01.12.62 | SL1 | Gloucester City | 2 | - | 2 | Harrop & Naysmith | 800 |
| 25 | 03.12.62 | SL1 | Tonbridge | 2 | - | 2 | Blackburn & Harrop | 2,285 |
| 26 | 08.12.62 | SL1 | FOLKESTONE TOWN | 3 | - | 3 | Fletcher, Hills & B.Roche | 1,720 |
| 27 | 10.12.62 | SLC 2R | DOVER | 3 | - | 1 | Harrop (2) & Blackburn | 1,594 |
| 28 | 15.12.62 | SL1 | CHELTENHAM TOWN | 3 | - | 1 | Hills, Jeans & Shepherd | 1,591 |
| 29 | 22.12.62 | SL1 | Ramsgate Athletic |
3 | - | 2 | Fletcher (2) & Blackburn | 2,101 |
| 30 | 26.12.62 | SL1 | CANTERBURY CITY | 2 | - | 1 | Shepherd & OG | 2,064 |
| 31 | 09.02.63 | SL1 | NUNEATON BOROUGH | 3 | - | 1 | Blackburn, Hills & Jones | 1,707 |
| 32 | 18.02.63 | SLC 3R | YIEWSLEY | 2 | - | 2 | Fletcher & Jones | 1,086 |
| 33 | 23.02.63 | KSC 2R | Ramsgate Athletic |
1 | - | 1 | Hills | |
| 34 | 25.02.63 | KSC 2R R | RAMSGATE ATHLETIC | 2 | - | 1 | Fletcher & Shepherd | 1,558 |
| 35 | 27.02.63 | SLC 3R R | Yiewsley | 3 | - | 2 | Hills, McFall & Naysmith | |
| 36 | 02.03.63 | SL1 | Burton Albion | 2 | - | 2 | Harrop & Shepherd | 1,700 |
| 37 | 04.03.63 | KFC | ASHFORD TOWN | 4 | - | 0 | Hills (2), Dann & Shepherd | 1,365 |
| 38 | 13.03.63 | SLC SF | Guildford City | 1 | - | 4 | Dann | 2,206 |
| 39 | 16.03.63 | SL1 | King's Lynn | 0 | - | 3 | 1,377 | |
| 40 | 18.03.63 | KSS SF | DARTFORD | 1 | - | 0 | Hills | 1,452 |
| 41 | 20.03.63 | KSC 3R | GILLINGHAM | 2 | - | 1 | McFall & Parry | 2,189 |
| 42 | 23.03.63 | SL1 | BARRY TOWN | 3 | - | 1 | Fletcher, Jeans & B.Roche | 1,652 |
| 43 | 25.03.63 | KFC | DOVER | 3 | - | 2 | Blackburn (3) | 1,478 |
| 44 | 27.03.63 | KFC | Folkestone Town | 0 | - | 1 | ||
| 45 | 30.03.63 | SL1 | Corby Town | 2 | - | 6 | Hills & Shepherd | 971 |
| 46 | 06.04.63 | SL1 | GLOUCESTER
CITY |
5 | - | 1 | Hills (2), Naysmith (2) & Blackburn | 1,620 |
| 47 | 09.04.63 | KFC | Ramsgate Athletic |
2 | - | 0 | Dann (2) | |
| 48 | 12.04.63 | SL1 | HASTINGS
UNITED |
1 | - | 1 | Blackburn | 3,697 |
| 49 | 13.04.63 | SL1 | Sittingbourne | 2 | - | 0 | Blackburn & Jeans | 1,900 |
| 50 | 15.04.63 | SL1 | Hastings United |
1 | - | 1 | Blackburn | |
| 51 | 20.04.63 | SL1 | Trowbridge Town |
2 | - | 0 | Blackburn (2) | 641 |
| 52 | 22.04.63 | KSC SF | DARTFORD | 1 | - | 0 | Dann | 2,458 |
| 53 | 23.04.63 | KFC | RAMSGATE ATHLETIC | 3 | - | 3 | Brailsford (2) & Dann | 1,144 |
| 54 | 27.04.63 | SL1 | HINCKLEY ATHLETIC | 1 | - | 1 | Dann | 2,609 |
| 55 | 29.04.63 | SL1 | Nuneaton Borough |
0 | - | 0 | 4,700 | |
| 56 | 04.05.63 | SL1 | Canterbury City |
1 | - | 1 | Jones | 1,750 |
| 57 | 07.05.63 | KFC FINAL 1L | Maidstone United | 2 | - | 0 | Hills (2) | 1,997 |
| 58 | 08.05.63 | SL1 | Dover |
2 | - | 0 | Blackburn & Dann | 2,241 |
| 59 | 11.05.63 | KSC FINAL | Ashford Town |
0 | - | 1 | 2,500 | |
| 60 | 13.05.63 | KFC FINAL 2L | MAIDSTONE UNITED | 3 | - | 0 | Blackburn, Fletcher & Hills | 1,707 |
| 61 | 15.05.63 | SL1 | Tunbridge Wells United | 3 | - | 1 | Hatsell (2) & Hills | |
| 62 | 18.05.63 | SL1 | TROWBRIDGE TOWN | 5 | - | 1 | Blackburn (3) & Hills (2) | 2,090 |
| 63 | 22.05.63 | SL1 | Yiewsley |
1 | - | 0 | Blackburn | |
| 64 | 23.05.63 | SL1 | YIEWSLEY | 3 | - | 2 | Blackburn (2) & Hatsell | 1,569 |
| 65 | 25.05.63 | SL1 | TONBRIDGE |
1 | - | 1 | Dann | 3,144 |
| 66 | 01.06.63 | KSS FINAL | BEXLEYHEATH &
WELLING |
1 | - | 0 | Jeans | 2,400 |
SOUTHERN LEAGUE DIVISION ONE: 1ST OF 20: P 38 W 21 D 13 L 4 F 86 A 47 PTS 55
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD, SL1=SOUTHERN LEAGUE DIVISION ONE, SLC=SOUTHERN LEAGUE CUP