1985/86 
| Date | Competition | Opponents | Result | Scorers | Att. | |||
| 1 | 24.08.85 | FAC PR | CHICHESTER CITY | 3 | - | 1 | Fusco, Wadhams & Wilson | 207 |
| 2 | 26.08.85 | SLS | Waterlooville | 3 | - | 1 | Doe (2) & Wadhams | |
| 3 | 31.08.85 | FAT PR | Chatham Town | 0 | - | 2 | 108 | |
| 4 | 03.09.85 | SLC GR | WELLING UNITED | 0 | - | 2 | 143 | |
| 5 | 07.09.85 | FAC 1QR | BROMLEY |
2 | - | 2 | Doe & Wadhams | 299 |
| 6 | 10.09.85 | FAC 1QR R | Bromley | 1 | - | 2 | Woolford | 150 |
| 7 | 14.09.85 | SLS | Burnham &
Hillingdon |
0 | - | 1 | 150* | |
| 8 | 18.09.85 | SLC GR | Sheppey United | 2 | - | 1 | Laraman & Wilson | |
| 9 | 21.09.85 | SLS | DORCHESTER TOWN | 5 | - | 0 | Gallagher (2), Doe, Laraman & Lloyd | 142 |
| 10 | 24.09.85 | SLC GR | Canterbury City |
0 | - | 0 | 200* | |
| 11 | 28.09.85 | SLS | Salisbury | 0 | - | 4 | 189 | |
| 12 | 01.10.85 | SLC GR | SHEPPEY UNITED | 1 | - | 3 | Cugley | 121 |
| 13 | 05.10.85 | SLS | HASTINGS TOWN | 2 | - | 0 | Doe & Lloyd | 195 |
| 14 | 08.10.85 | SLS | Chatham Town | 1 | - | 2 | Cugley | |
| 15 | 12.10.85 | SLS | Ruislip | 1 | - | 2 | Wadhams | |
| 16 | 16.10.85 | SLC GR | Welling United | 0 | - | 2 | ||
| 17 | 19.10.85 | SLS | ANDOVER | 3 | - | 0 | Doe, Hemmings & Lloyd | 148 |
| 18 | 22.10.85 | SLC GR | CANTERBURY CITY | 2 | - | 1 | Lloyd (2) | 133 |
| 19 | 26.10.85 | SLS | Dorchester Town | 2 | - | 2 | Hemmings & Lloyd | |
| 20 | 29.10.85 | SLS | WOODFORD TOWN | 2 | - | 1 | Wilson & OG | 148 |
| 21 | 02.11.85 | SLS | Dover Athletic | 1 | - | 0 | Lloyd | 320 |
| 22 | 05.11.85 | KSC 1R | GRAVESEND & NORTHFLEET | 0 | - | 2 | 147 | |
| 23 | 09.11.85 | SLS | Erith & Belvedere | 1 | - | 2 | Doe | |
| 24 | 12.11.85 | SLS | CANTERBURY CITY | 0 | - | 2 | 146 | |
| 25 | 16.11.85 | SLS | DUNSTABLE | 3 | - | 2 | Fusco, Gallagher & Scriven | 119 |
| 26 | 20.11.85 | EFC GR | Tonbridge A.F.C. | 1 | - | 1 | Gallagher | |
| 27 | 23.11.85 | SLS | Corinthian | 0 | - | 0 | ||
| 28 | 26.11.85 | EFC GR | SITTINGBOURNE | 4 | - | 0 | Bagley (2), Fusco & Yeo | 111 |
| 29 | 30.11.85 | SLS | Trowbridge Town | 4 | - | 1 | Bagley, Fusco, Laraman & Wilson | |
| 30 | 03.12.85 | EFC GR | HASTINGS TOWN | 3 | - | 2 | Fusco (2) & Christie | 112 |
| 31 | 07.12.85 | SLS | CHATHAM TOWN | 3 | - | 1 | Bagley (2) & Doe | 157 |
| 32 | 10.12.85 | EFC GR | TONBRIDGE A.F.C. | 3 | - | 3 | Bagley (3) | 116 |
| 33 | 14.12.85 | SLS | Poole Town | 1 | - | 3 | Wilson | |
| 34 | 21.12.85 | SLS | TROWBRIDGE TOWN | 2 | - | 2 | Bagley & Doe | 191 |
| 35 | 26.12.85 | SLS | DOVER ATHLETIC |
1 | - | 3 | Wilson | 326 |
| 36 | 01.01.86 | SLS | Canterbury City | 2 | - | 0 | Bagley & Wilson | |
| 37 | 04.01.86 | SLS | SHEPPEY UNITED | 1 | - | 1 | Wilson | 174 |
| 38 | 11.01.86 | SLS | WATERLOOVILLE | 3 | - | 1 | Doe (2) & Bagley | 158 |
| 39 | 18.01.86 | SLS | Tonbridge A.F.C. |
1 | - | 1 | Doe | |
| 40 | 23.01.86 | EFC GR | Hastings Town | 2 | - | 5 | Gallagher & Laraman | |
| 41 | 25.01.86 | SLS | RUISLIP | 0 | - | 1 | 210 | |
| 42 | 28.01.86 | EFC GR | Dover Athletic | 2 | - | 2 | Doe & Wilson | |
| 43 | 04.02.86 | EFC GR | DOVER ATHLETIC | 1 | - | 0 | Godden | 142 |
| 44 | 08.03.86 | SLS | Andover | 1 | - | 3 | Wilson | 127 |
| 45 | 15.03.86 | SLS | ASHFORD TOWN | 2 | - | 3 | Christie & Doe | 162 |
| 46 | 18.03.86 | SLS | TONBRIDGE A.F.C. | 3 | - | 1 | Bagley, Fusco & Lloyd | 106 |
| 47 | 25.03.86 | SLS | CAMBRIDGE CITY | 1 | - | 2 | Lloyd | 152 |
| 48 | 29.03.86 | SLS | Cambridge City | 0 | - | 6 | ||
| 49 | 31.03.86 | SLS | Hastings Town | 1 | - | 2 | Fusco | 485 |
| 50 | 05.04.86 | SLS | POOLE TOWN | 0 | - | 1 | 116 | |
| 51 | 08.04.86 | EFC GR | Sittingbourne | 1 | - | 2 | Fusco | |
| 52 | 10.04.86 | SLS | Woodford Town | 2 | - | 3 | Fusco & Plews | |
| 53 | 12.04.86 | SLS | BURNHAM & HILLINGDON | 2 | - | 3 | Lloyd & OG | 111 |
| 54 | 15.04.86 | SLS | CORINTHIAN | 1 | - | 1 | Lloyd | 100 |
| 55 | 17.04.86 | SLS | ERITH & BELVEDERE | 0 | - | 0 | 87 | |
| 56 | 19.04.86 | SLS | Ashford Town |
0 | - | 1 | ||
| 57 | 24.04.86 | SLS | SALISBURY | 1 | - | 2 | Fusco | 29 |
| 58 | 29.04.86 | SLS | Sheppey United | 0 | - | 2 | ||
| 59 | 03.05.86 | SLS | Dunstable | 2 | - | 0 | Fusco & Lawrence | |
SOUTHERN LEAGUE SOUTHERN DIVISION: 15TH OF 21: P 40 W 13 D 7 L 20 F 58 A 63 PTS 46
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: EFC=EASTERN FLOODLIGHT CUP, FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLS=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP